AsureQuality offers screening for veterinary drug residues in dairy products (liquid milk, dairy powders and infant formula) by Biochip Multiplex Array.
Due to changes in decision limits by the manufacturer of the test kits we used, we have updated the reporting limits (LORs) for some of the analytes.
The changes relate to the following testing:
Analysis Codes
| Test Code | Variation | Method Reference | Matrix |
| VM-ABRX01 | 01-BOVINE_MILK | AsureQuality Method (Biochip Multiplex Array) | Liquid bovine milk |
| 02-OVINE_CAPRINE_MILK | Liquid sheep and goat milk | ||
| 03-BOVINE_COLOSTRUM | Liquid bovine colostrum | ||
| 04-DAIRY_POWDERS | Dairy powders, infant formula |
Screening for Drug Residues in Dairy Products by Biochip Multiplex Array Method Limits (ABRX01)
- LOR for the following compounds has been re-determined in VR-1093 based on new kit decisions limits:
- Amoxicillin, Ampicillin, Cefalonium, Cefapirin, Cefquinome, Cloxacillin, Penicillin G, Sulphamerazine, Sulphadiazine.
- LOR was redetermined in bovine milk and scaled for other matrices based on equivalent factor to VR-1016 and VR-1022.
- Sulphadiazine detected in Dapsone DTR for IPM kit version 19.
| Group (DTR) | Compounds in each DTR | LOR in Liquid Bovine Milk (mg/L) | LOR in Bovine Colostrum (mg/L) | LOR in Liquid Ovine / Caprine Milk (mg/L) | LOR in Powdered Dairy Products (mg/kg) |
|---|---|---|---|---|---|
| Bacitracin | BacitracinR | 0.0020 | 0.0020 | 0.0040 | 0.040 |
| Beta-Lactams | Amoxicillin | 0.0030 | 0.0030 | 0.0030 | 0.030 |
| AmpicillinR | 0.0030 | 0.0030 | 0.0060 | 0.030 | |
| Cefalonium | 0.0040 | 0.0040 | 0.0040 | 0.080 | |
| Cefapirin | 0.0060 | 0.012 | 0.012 | 0.060 | |
| Cefquinome | 0.0065 | 0.015 | 0.0065 | 0.065 | |
| Ceftiofur | 0.025 | 0.025 | 0.025 | 0.25 | |
| Cloxacillin | 0.0030 | 0.0030 | 0.0060 | 0.030 | |
| Penicillin G (Benzylpenicillin) | 0.0017 | 0.0017 | 0.0068 | 0.017 | |
| Cefuroxime | CefuroximeR | 0.017 | 0.017 | 0.068 | 1.4 |
| Cefalexin | CefalexinR | 0.023 | 0.023 | 0.023 | 0.23 |
| Dapsone | DapsoneR | 0.0018 | 0.0018 | 0.0018 | 0.018 |
| Sulphamerazine | 0.026 | 0.026 | 0.026 | 1.0 | |
| Erythromycin | ErythromycinR | 0.010 | 0.010 | 0.010 | 0.10 |
| Oleandomycin | 0.24 | 0.24 | 0.96 | 2.4 | |
| Tulathromycin | 0.20 | 0.40 | 0.40 | 2.0 | |
| Gentamicin | GentamicinR | 0.022 | 0.022 | 0.022 | 0.22 |
| Kanamycin | Kanamycin AR | 0.032 | 0.032 | 0.064 | 0.32 |
| Lincomycin | LincomycinR | 0.0065 | 0.0065 | 0.0065 | 0.065 |
| Neomycin | NeomycinR | 0.0090 | 0.0090 | 0.0090 | 0.090 |
| Pirlimycin | PirlimycinR | 0.011 | 0.011 | 0.011 | 0.11 |
| Quinolones | EnrofloxacinR | 0.013 | 0.013 | 0.013 | 0.13 |
| Marbofloxacin | 0.023 | 0.023 | 0.023 | 0.23 | |
| Spectinomycin | SpectinomycinR | 0.14 | 0.14 | 0.14 | 1.4 |
| Spiramycin | SpiramycinR | 0.052 | 0.052 | 0.052 | 0.52 |
| Streptomycin | Dihydrostreptomycin | 0.020 | 0.020 | 0.040 | 0.20 |
| StreptomycinR | 0.032 | 0.064 | 0.032 | 0.32 | |
| Sulphaguanidine | SulphaguanidineR | 0.050 | 0.050 | 0.050 | 0.50 |
| Sulphamethazine | SulphamethazineR (Sulfadimidine) | 0.0012 | 0.0012 | 0.0012 | 0.012 |
| Sulphapyridine | SulphapyridineR | 0.00090 | 0.00090 | 0.00090 | 0.0090 |
| Sulphonamides/Dapsone | SulphadiazineR | 0.060 | 0.060 | 0.060 | 0.60 |
| Tetracyclines | ChlortetracyclineR | 0.0025 | 0.0025 | 0.0025 | 0.025 |
| Doxycycline | 0.0025 | 0.0025 | 0.0025 | 0.025 | |
| Oxytetracycline | 0.0013 | 0.0013 | 0.0013 | 0.013 | |
| Tetracycline | 0.0013 | 0.0013 | 0.0013 | 0.013 | |
| Trimethoprim | TrimethoprimR | 0.0090 | 0.0090 | 0.0090 | 0.090 |
| Tylosin | Tilmicosin | 0.013 | 0.013 | 0.013 | 0.13 |
| Tylosin AR | 0.0075 | 0.0075 | 0.0075 | 0.075 | |
| Virginiamycin | Virginiamycin M1R (Pristinamycin IIA) | 0.0015 | 0.0015 | 0.0015 | 0.015 |
R Representative Compound
For more information about this test method, please see: Screening for Veterinary Drug Residues in Dairy Products by Biochip Multiplex Array (customer log-in required).
For any technical questions please contact Adelle Nancekivell, Team Leader - Specialty Testing.